Product Details:
Payment & Shipping Terms:
|
Application Of Facing Lathe Machine: | Machining Flange, Tyre Mold, Propeller, Bearing, | Machining Process Of Lathe Machine: | End Facing, Surface, Tapper, Ex-circle, Threading, Inner Hole Etc |
---|---|---|---|
Accessories: | Metal Cover For Lathe Machine, Chuck, Anchor Bolt, Sizing Blocks,Spanner,Wrench,etc | Machine Tool: | 4 Positions Automatic Electrical Rotation Cutting Tool |
Chip Removal System: | Chain Type Automatic Chip Removal System | Voltage: | Customer's Requirement,220V/380V,400V,440V |
High Light: | precision metal lathe,steel lathe machine |
Automatic Metal Turning Facing in Lathe ,Flange Lathe
Product Discription
This Facing In Lathe Machine is a special-purpose heavy-duty CNC face lathe and it is suitable for turning the internal/external cylindrical surface, conical surface, end face and so on with large-diameter for all kinds of workpieces .
This lathe is reasonable in structure and strong in rigidity with large power and good stability, and what's more, it's beautiful in appearance and easy for operation, really the ideal product for processing all kinds of large-diameter workpieces.
The feed system of Facing In Lathe Machine adopts frequency control motor to realize the stepless speed regulation. This makes the choice of feed rate more convenient.
1. More than 50 years' experience in machinery industry since 1960s.
2. Manual Control,FANUC ,SIMENS or Chinese Brand system (Optional)
3. Base adopts triangular guide design
4. Reasonable structure
5. High performance with low cost
6. We have our own foundry which can control the quality strictly.
7. All castings are do surface heat treatment such as QUENCHING AND TEMPERING to guarantee the high rigidity and stability of lathe machine.
8. Maximize Customer's Profitability under the minimum invest cost compared with other competitors.
9. We are specialized in designing and manufacturing customized lathes for over 50 years , if you have special request and demands, please feel free to contact us.
Application of Facing In Lathe, Flange Lathe, Horizontal Lathe:
The base guide of Facing lathe, Engine Lathe, Flange lathe adopts rectangular structure, which ensures a large span and high rigidity. It is very suitable for low speed and high load cuttings. This machine has a high carrying capacity, high rigidity, optimal appearance design and easy operation. It is widely used for machining neutral parts with large diameter, such as tire mold, large flange tube plate, turbine parts, end enclosure, etc. It is also extensively applicable for manufacturing the parts of chemical industry, heavy machinery, mining and railways equipments and aviation industry.
2. Standard Technical Parametes of Facing In Lathe, Flange Lathe, Facing In Lathe
Specifications of Facing in Lathe | ||||||
Name | Unit | CK64125 | CK64160 | CK61200 | CK64250 | CK64300 |
Swing Diameter over Machine Bed | mm | φ1250mm | φ1600mm | φ2000mm | φ2500mm | φ3000 |
Chuck Diameter | mm | φ1000mm | φ1250mm | φ1600mm | φ2000mm | φ2500mm |
Chuck-jaw seat length | mm | Embedded | Embedded | 500mm | 500mm | 500mm |
Work-piece Length | mm | 500mm | 750mm | 750mm | 1000mm | 1000mm |
Work-piece Weight | T | 2T | 2T | 3T | 3T | 5T |
Spindle Diameter | mm | φ190mm | φ200mm | φ220mm | φ220mm | φ260mm |
Spindle Speed | r/min | 10-200 r/min | 4-160 r/min | 4-160 r/min | 3-106 r/min | 3-106 r/min |
X Axis Stroke | mm | 625mm | 800mm` | 1000mm | 1250mm | 1500mm |
Z Axis Stroke | mm | 500mm | 750mm | 1000mm | 1000mm | 1000mm |
X Axis Rapid Feed Speed | mm/min | 2500mm/min | 2500mm/min | 2500mm/min | 2000mm/min | 2000mm/min |
Z Axis Rapid Feed Speed | mm/min | 2000mm/min | 2000mm/min | 2000mm/min | 2000mm/min | 2000mm/min |
Cutting Tool Carriage Size | 240*240 | 280*280 | 300*300 | 300*300 | 300*300 | |
Cutting Tool Shank Size | mm | 32*32mm | 40*40mm | 40*40mm | 40*40mm | 40*40mm |
Feed Control | Servo Motor | Servo Motor | Servo Motor | Servo Motor | Servo Motor | |
Motor Parameters | ||||||
Main Motor Power | KW | 15KW | 18.5KW | 18.5KW | 22KW | 37KW |
Feed Motor of Z Axis | KW | 2.3KW | 2.3KW | 2.3KW | 2.3KW | 2.3KW |
Feed Motor of X Axis | KW | 2.3KW | 5.5KW | 5.5KW | 5.5KW | 5.5KW |
Lubrication Motor Power | KW | 0.37KW | 0.37KW | 0.37KW | 0.55KW | 0.55KW |
Machine Accuracy | ||||||
Cylindricity | mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm |
Flatness | mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm |
Roughness | Ra | Ra3.2 | Ra3.2 | Ra3.2 | Ra3.2 | Ra3.2 |
Machine Dimensions | mm | 3180*1910*1870 | 3940*1980*1900 | 4190*2670*2450 | 4250*2770*2800 | 4400*3300*3300 |
Machine Weight | T | 6T | 9.5T | 11T | 12.5T | 15T |
3. OEM/ODM
We are specialized in manufacturing customized lathe machine, roll turning lathe, CNC lathe, Heavy Duty Horizontal Lathe, CNC Grinding Machine, CNC Milling Turning Lathe, CNC Drilling Lathe, Flange turning lathe, Floor Type Lathe, etc
Our Lathe machine logo and brand is NTM. We also design and manufacture Customized lathe with customer logo.
This is our European Customer's lathe manufactured by our company with customer's logo, brand and local language.
Warmly welcome you to visit our company for business cooperation.
For more details, please feel free to contact us. Thanks!
Contact Person: Anna Sun
Tel: 18266613366