Product Details:
Payment & Shipping Terms:
|
Application Of Pipe Threading Lathe: | Turning Drilling Cylinders, Shaft, Propeller, Pipe, Etc | Spindle Bore: | 100 Mm 190 Mm 220 Mm 250 Mm 300 Mm 380 Mm 360 Mm 500 Mm |
---|---|---|---|
Max.Length Of Cylinder, Shaft: | 2000 Mm 3000 Mm 4000 Mm 5000 Mm 8000 Mm | CNC Control System: | SIEMENS, FANUC, GSK, According To Customer Request |
Voltage: | 380V, 440V, 415V, 220V, Etc | Weight Of Machining Part: | 6T 15T 32T 45T 55T |
After-sale Service Of Roll Lathe: | Engineers Are Available For Oversea Machine Installation And Commissioning | Horizontal Lathe Accessories: | Roll Rest, Chuck, Metal Cover, Anchor Bolts, Cutting Tools, Etc |
High Light: | pipe turning machine,pipe threading lathe machine |
China Professional Pipe Threading Lathe for Turning Textile Pipe,Mining Pipe
1. Application of Pipe Threading Lathe: Professionally used for can utilize high-speed steel and carbide cutting tools to finish rough or finish turning process for not only the non-ferrous metals like various structure steels, casting steels and irons, cylinders, shaft, etc but also the external,internal cylindrical , conical, spherical surfaces, thread of non-metal materials and all kinds of the surface of curve rotary body.
We are specialized in manufacturing customized lathe machine, roll turning lathe, CNC lathe, Heavy Duty Horizontal Lathe, CNC Grinding Machine, CNC Milling Turning Lathe, CNC Drilling Lathe, Flange turning lathe, Floor Type Lathe, etc
Our Lathe machine logo and brand is NTM. We also design and manufacture Customized lathe with customer logo.
This is our European Customer's lathe manufactured by our company with customer's logo, brand and local language.
Warmly welcome you to visit our company for business cooperation.
Main features
1. After the lead rail of the machine by super audio quenching and finish grinding and plastic coating ,it is of good rigidty and stability
2.Three gears controlled by a handle,stepless speed regulation,with low noise and high standard accuracy,is an environmental-protective machine
3.The spindle is high-rotate speed and sophisticated bearing with smooth surface,the extra size diameter of the spindle bore Φ160
4. It is made from the whole cast-iron,which is heavy enough and of good rigidly and stability
5.Three gears controlled by a handle,stepless speed regulation,with lower noise and high standard machining accuracy
6.The spindle is the high-rotate speed and sophisticated bearing ,with smooth surface ,high precision ,high effetive
2. Technical Parameters of Horizontal Pipe Threading lathe Machine
CK61 series Pipe Threading CNC Lathe | |||||||
Name | Unit | CK6180 | CK61125 | CK61160 | CK61200 | CK61250 | CK61300 |
Guide rail Type | Rectangle 2 Guide Rails | Rectangle 2 Guide Rails | Rectangle 2 Guide Rails | Rectangle 2 Guide Rails | Rectangle 2 Guide Rails | Rectangle 2 Guide Rails | |
Swing diameter over machine bed | mm | φ800mm | φ1250mm | φ1600mm | φ2000mm | φ2500 | φ3000 |
Swing diameter over cutting tool carriage | mm | φ400mm | φ800mm | φ1250mm | φ1600mm | φ2000mm | φ2500 |
Guide rail width of machine bed | mm | 600mm | 755mm | 1000mm | 1000mm | 1100mm | 1100mm |
4 jaws single action Chuck diameter | mm | φ400mm | φ800mm | φ1250mm | φ1600mm | φ2000mm | φ2500mm |
Max.Length of work-piece | mm | 1000mm | 2000mm | 3000mm | 4000mm | 5000mm | 6000mm |
Work-piece Weight | T | 2T | 5T | 10T | 12T | 15T | 15T |
Spindle Diameter | mm | φ190mm | φ215mm | φ250mm | φ278mm | φ300mm | φ380-500mm |
Spindle Speed | r/min | 10-300r/min | 5-134r/min | 5-106r/min | 5-106r/min | 3-87r/min | 3-87r/min |
X Axis Stroke | mm | 400mm | 600mm` | 800mm | 1000mm | 1250mm | 1500mm |
Z Axis Stroke | mm | 1000mm | 2000mm | 3000mm | 4000mm | 5000mm | 6000mm |
X axis rapid speed | mm/min | 2500mm/min | 2500mm/min | 2500mm/min | 2000mm/min | 2000mm/min | 2000mm/min |
Z axis rapid speed | mm/min | 3000mm/min | 3000mm/min | 3000mm/min | 2500mm/min | 2500mm/min | 2500mm/min |
F Cutting tool blade size | mm | 40*40mm | 40*40mm | 40*40mm | 40*40mm | 40*40mm | 40*40mm |
Tailstock spinlde diameter | mm | φ150mm | φ180mm | φ240mm | φ240mm | φ280mm | φ280mm |
Tailstock sleeve stroke | mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm |
Tailstock moving method | Electrical | Electrical | Electrical | Electrical | Electrical | Electrical | |
Tailstock Tip | Metric 120 1:7 | Metric 120 1:7 | Metric 120 1:7 | Metric 120 1:7 | Metric 120 1:7 | Metric 160 1:7 | |
Total Power | KW | 11KW | 15KW | 18.5KW | 22KW | 30KW | 37KW |
Lubrication Motor Power | KW | 0.37KW | 0.55KW | 0.56KW | 0.57KW | 0.58KW | 0.59KW |
Cylindricity | mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm |
Platness | mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm |
Roughtness | Ra | Ra3.2 | Ra3.2 | Ra3.2 | Ra3.2 | Ra3.2 | Ra3.2 |
Remarks: The above technical parameters of Horizontal Lathe Machine is the standard specifications, we are also specialized in manufacutring customized lathe.
For more details, please feel free to contact us.
Thank you for attention.
Contact Person: Anna Sun
Tel: 18266613366