|
Product Details:
Payment & Shipping Terms:
|
Lathe Machine Function: | Turning Facing Threading Graphite Electrode, Shaft, Cylinder, Pipe | Max.Diameter Of Work-piece: | 1250 Mm |
---|---|---|---|
Max.Length Of Work-piece: | 3000-12000 Mm | Max.Weight Of Work-piece: | 20 Ton |
Control Method: | Manual, PLC, DRO, CNC , All Are Available Per Customer Request | Quality Warranty: | 1 Year Quality Warranty |
Lathe Machine Installation: | Engineers Are Available For Oversea Market Service | CNC Control System: | SIEMENS, FANUC, GSK, PLC, According To Customer Request |
High Light: | PLC Horizontal Cnc Lathe Machine,20T Workpiece Cnc Lathe Machine,Graphite Electrode Cnc Lathe Machine |
Professional Heavy Duty Horizontal Lathe Machine for turning Facing Graphite Electrode, Nipple. Shaft, Cylinder,Pipe.Roll
1. Outstanding Characteristics of horizontal cnc lathe machine for facing tapping threading drilling holes on graphite electrode, shaft, cylinder.
This is a Professional specially designed CNC Core Lathe Machine for finishing the taper and conicity of the Graphite Electrode Joint,Nipples and mainly processes the internal and external conical thread of graphite electrode, and the processed internal and external conical thread can be well matched, which implements national latest standard of machine accuracy and integrates the multi-discipline and multi- category precision manufacturing technology such as electrical, automatic control, hydraulic control and modern mechanical design.
2. Technical Parameters of graphite electrode turning cnc lathe machine
3D drawings of heavy duty horizontal lathe machine
CG61 series Heavy Duty horizontal Lathe, Graphite Electrode Turning Lathe Machine. | |||||||
Name | Unit | CG61160 | CG61200 | CG61250 | CG61315 | CG61400 | CG61500 |
Guide rail Type | Rectangle 4 Guide Rails | Rectangle 4 Guide Rails | Rectangle 4 Guide Rails | Rectangle 4 Guide Rails | Rectangle 4 Guide Rails | Rectangle 4 Guide Rails | |
Swing diameter over machine bed | mm | φ1600mm | φ2000mm | φ2500mm | φ3150mm | φ4000 | φ5000 |
Swing diameter over cutting tool carriage | mm | φ1250mm | φ1600mm | φ2000mm | φ2500mm | φ3500mm | φ4000 |
Guide rail width of machine bed | mm | 1600mm | 1800mm | 2000mm | 2000mm | 2200mm | 2500mm |
4 jaws single action Chuck diameter | mm | φ1250mm | φ1600mm | φ2000mm | φ2700mm | φ3000mm | φ4000mm |
Chuck jaw seat length | mm | 250mm Heavy chuck jaw seat | 320m Heavy chuck jaw seat | ||||
Max.Length of work-piece | mm | 8000mm | 10000mm | 10000mm | 10000mm | 15000mm | q20000mm |
Work-piece Weight | T | 20T | 25T | 32T | 40T | 50T | 63T |
Spindle Diameter | mm | φ260mm | φ300mm | φ300mm | φ320mm | φ360mm | φ400mm |
Spindle Speed | r/min | 5-165r/min | 2-165r/min | 1-92r/min | 1-92r/min | 1-60r/min | 0.5-80r/min |
Spindle tips | Metric 120 1:7 | Metric 160 1:7 | |||||
X Axis Stroke | mm | 50-800mm | 100-1000mm` | 100-1250mm | 150-1580mm | 200-2000mm | 200-2500mm |
Z Axis Stroke | mm | 2000-8000mm | 2000-10000mm | 2500-10000mm | 2500-10000mm | 3000-15000mm | 3000-20000mm |
X axis rapid speed | mm/min | 2500mm/min | 2500mm/min | 2500mm/min | 2000mm/min | 2000mm/min | 2000mm/min |
Z axis rapid speed | mm/min | 3000mm/min | 3000mm/min | 3000mm/min | 2500mm/min | 2500mm/min | 2500mm/min |
Cutting tool carriage type | 300mm Electrical type | ||||||
F Cutting tool blade size | mm | 60*60mm | 70*70mm | 70*70mm | 80*80mm | 80*80mm | 80*80mm |
Tailstock spinlde diameter | mm | φ290mm | φ290mm | φ320mm | φ320mm | φ360mm | φ410mm |
Tailstock sleeve stroke | mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm |
Tailstock moving method | Electrical | Electrical | Electrical | Electrical | Electrical | Electrical | |
Tailstock Tip | Metric 120 1:7 | Metric 120 1:7 | Metric 120 1:7 | Metric 120 1:7 | Metric 120 1:7 | Metric 160 1:7 | |
Max.Torque of cutting tool carriage | KN | 60KN | 80KN | 80KN | 80KN | 100KN | 150KN |
Max.Torque of Chuck | KN·m | 25KN·m | 35KN·m | 43KN·m | 55KN·m | 90KN·m | 233KN·m |
Total Cutting Force | KN | 65KN | 90KN | 110KN | 120KN | 160KN | 210KN |
Motor Parameters | |||||||
Total Power | KW | 45KW | 55KW | 75KW | 75KW | 90KW | 128KW |
Lubrication Motor Power | KW | 0.37KW | 0.55KW | 0.56KW | 0.57KW | 0.58KW | 0.59KW |
Machine Accuracy | |||||||
Cylindricity | mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm |
Platness | mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm |
Roughtness | Ra | Ra3.2 | Ra3.2 | Ra3.2 | Ra3.2 | Ra3.2 | Ra3.2 |
Machine Dimensions | mm | 9200*2650*2300mm | 9600*3200*3600mm | 10000*3600*2500mm | 11000*4000*3700mm | 11200*5000*4700mm | 11500*5500*5150mm |
Machine Weight | T | 30T | 35T | 45T | 50T | 55T | 65T |
Our Principle : Maximize Customer's Profitability under the minimum invest cost.
Application: This CNC horizontal lathe is suitable for high-speed steel and carbide cutting tool to implement coarse and fine stock removing and cutting on the outer cylindrical surface of roller of different materials; the facing, body surface, threading, core, taper of graphite electrode, nipples, etc. it also can be used for rough and finish machining of other shaft parts.
Rermarks about horizontal cnc lathe, lathe machine, cnc machine tool
CE, EAC, SGS, BV Certificate about horizonta lathe machine, vertical lathe, cnc lathe, cnc machine tool
1. The above models of Horizontal Lathe Machine are the standard configurations, we can also design and manufacture customized lathe machines according to the user's workpiece features.
2. This series horizontal Lathe Machine have been exported to Norway, Thailand, Romania, Iran, Russia, Chile for machining railway parts, automobile parts, mining and metallurgy, shipping building, wind power and other machinery industry.
3. After-sale Service and Maitenance of graphite electrode facing tapping threading cnc lathe machine
1. We provide professional technical training for users' operators and maintenance staff to enable them to properly use and operate the lathe and carry out normal maintenance.
2. Warranty period: One year after acceptance of the lathe.
3. In case of any quality problem found during operation, the factory will dispatch personnel to the user's location within 48 hours (domestic users) & within 3 days (Foreign Customer) and the technical staff won't leave before resolving the malfuntion.
4. The company will freely provide different electrical and mechanical parts for the purchased lathe timely within warranty period.
5. The company will provide lifetime guarantee for the consulting services in terms of application, maintenance, repair, renovation, etc of equipments.
For more details, please feel free to contact us. Thanks!
www.ntmtlathe.com www.ntmt.com.cn
Tag: Horizontal cnc lathe, graphite electrode turning facing lathe machine, cnc machine tool, horizontal lathe, conventional lathe, lathe machine.
Contact Person: Anna Sun
Tel: 18266613366