|
Product Details:
Payment & Shipping Terms:
|
Metal Turning Horizontal Lathe Application: | Turning Flange, Pipe, Shaft, Cylinder, PE PART,etc | Machine Type: | Horizontal Lathe Machine |
---|---|---|---|
Control System: | PLC | Swing Diameter Over Machine Bed: | 1000 Mm |
Max.Length Of Work-piece: | 1000mm | X, Z Axis Motor: | Servo Motor Drive |
High Light: | Turning Flange Metal Lathe Machine,PLC Cnc Metal Lathe Machine,1000mm Horizontal Lathe Machine |
Horizontal metal lathe for turning flange
PLC & Digital Readout Instrument: This machine is installed double axis digital readout system of X& Z axis which realizes the digital display function by digital readout ruler installed on the sliding plates of both X and Z axis. The digital readout ruler mainly includes ruler and reading head. When the sliding plate moves, the reading head can realize exact readings and display through the LCD. The number displayed may be accurate to three decimal places with high display accuracy.
We specially designed a kind of convenient Separate Handwheel Operation Unit which installed on the side of operation panel.
Standard Technical Parameters of Metal Turning Lathe, Horizontal Lathe Machine
CG61 series Heavy Duty horizontal Lathe, Metal Turning Lathe Machine, PE part turning horizontal lathe machine | |||||||
Name | Unit | CG61160 | CG61200 | CG61250 | CG61315 | CG61400 | CG61500 |
Guide rail Type | Rectangle 4 Guide Rails | ||||||
Swing diameter over machine bed | mm | φ1600mm | φ2000mm | φ2500mm | φ3150mm | φ4000 | φ5000 |
Swing diameter over cutting tool carriage | mm | φ1250mm | φ1600mm | φ2000mm | φ2500mm | φ3500mm | φ4000 |
Guide rail width of machine bed | mm | 1600mm | 1800mm | 2000mm | 2000mm | 2200mm | 2500mm |
4 jaws single action Chuck diameter | mm | φ1250mm | φ1600mm | φ2000mm | φ2700mm | φ3000mm | φ4000mm |
Chuck jaw seat length | mm | 250mm Heavy chuck jaw seat | 320m Heavy chuck jaw seat | ||||
Max.Length of work-piece | mm | 8000mm | 10000mm | 10000mm | 10000mm | 15000mm | q20000mm |
Work-piece Weight | T | 20T | 25T | 32T | 40T | 50T | 63T |
Spindle Diameter | mm | φ260mm | φ300mm | φ300mm | φ320mm | φ360mm | φ400mm |
Spindle Speed | r/min | 5-165r/min | 2-165r/min | 1-92r/min | 1-92r/min | 1-60r/min | 0.5-80r/min |
Spindle tips | Metric 120 1:7 | Metric 160 1:7 | |||||
X Axis Stroke | mm | 50-800mm | 100-1000mm` | 100-1250mm | 150-1580mm | 200-2000mm | 200-2500mm |
Z Axis Stroke | mm | 2000-8000mm | 2000-10000mm | 2500-10000mm | 2500-10000mm | 3000-15000mm | 3000-20000mm |
X axis rapid speed | mm/min | 2500mm/min | 2500mm/min | 2500mm/min | 2000mm/min | 2000mm/min | 2000mm/min |
Z axis rapid speed | mm/min | 3000mm/min | 3000mm/min | 3000mm/min | 2500mm/min | 2500mm/min | 2500mm/min |
Cutting tool carriage type | 300mm Electrical type | ||||||
F Cutting tool blade size | mm | 60*60mm | 70*70mm | 70*70mm | 80*80mm | 80*80mm | 80*80mm |
Tailstock spinlde diameter | mm | φ290mm | φ290mm | φ320mm | φ320mm | φ360mm | φ410mm |
Tailstock sleeve stroke | mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm |
Tailstock moving method | Electrical | Electrical | Electrical | Electrical | Electrical | Electrical | |
Tailstock Tip | Metric 120 1:7 | Metric 120 1:7 | Metric 120 1:7 | Metric 120 1:7 | Metric 120 1:7 | Metric 160 1:7 | |
Max.Torque of cutting tool carriage | KN | 60KN | 80KN | 80KN | 80KN | 100KN | 150KN |
Max.Torque of Chuck | KN·m | 25KN·m | 35KN·m | 43KN·m | 55KN·m | 90KN·m | 233KN·m |
Total Cutting Force | KN | 65KN | 90KN | 110KN | 120KN | 160KN | 210KN |
Motor Parameters | |||||||
Total Power | KW | 45KW | 55KW | 75KW | 75KW | 90KW | 128KW |
Lubrication Motor Power | KW | 0.37KW | 0.55KW | 0.56KW | 0.57KW | 0.58KW | 0.59KW |
Machine Accuracy | |||||||
Cylindricity | mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm |
Platness | mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm |
Roughtness | Ra | Ra3.2 | Ra3.2 | Ra3.2 | Ra3.2 | Ra3.2 | Ra3.2 |
We are specialized in making customized lathe also, if you have special request, please let us know the request or provide the work-piece drawing, Diameter, Length and Weight. We can redesign for you.
For More Details, please feel free to contact me.
Thank you for attention.
Contact Person: Anna Sun
Tel: 18266613366