Product Details:
Payment & Shipping Terms:
|
CNC Lathe Usage: | Automotive Wheel Turning Lathe Machine | Max.Diameter Of Cylinder,shaft, Pipe: | 600 Mm |
---|---|---|---|
Max.Length Of Cylinder, Shaft: | 500 Mm | CNC Control System: | SIEMENS, FANUC, GSK,Manual Type According To Customer Request |
Certificate: | BV, CE, SGS, ISO9001 | Optional Machine Accessories: | Chuck, Roll Rest, Etc |
High Light: | cnc turning machine,horizontal turning lathe |
High Speed CNC Machine Tool with 2 chucks for threading oil pipe
We also manufacture conventional lathe, Lathe machine with PLC system , Lathe with DRO system, according to customer different requirements.
The lathe is also can be installed the tailstock to machining long shaft, cylinder, propeller, breaking hammer etc. Without tailstock, it is a kind of facing in lathe and can be used for turning flange, tyre mold, Aluminum Mold, steel part, and other disc part.
2. ADVANTAGES & FEATURES OF Our CNC LATHE:
We have our own FOUNDRY, which can control and guarantee the castings quality very well.
4 guide rails with telescopic steel cover of lathe machine with high rigidity, stability and accuracy after ground by our 12 meters big gantry grinding machine
High torque capacity of headstock of lathe machine
Zero backlash with ball screw.
Rough & finish machining is achieved in the cnc lathe machine with SIEMENS or FANUC cnc control system
Tailstock is electrical control with pressure display, which obtained our national patent.
Application of Horizontal CNC Lathe: This kind of CNC Lathe is Professionally used for can utilize high-speed steel and carbide cutting tools to finish rough or finish turning process for not only the non-ferrous metals like various structure steels, casting steels and irons, cylinders, shaft, etc but also the external,internal cylindrical , conical, spherical surfaces, thread of non-metal materials and all kinds of the surface of curve rotary body.
Exported Countries :
Russia, Georgia, Thailand, Azerbaijan, Ethiopia, Argentina, Australia, Turkey, Italy, Norway, India, Iran, Inodesia, Brazil, Panama, Colombia, etc
3. Technical Parameters of CNC Lathe
CK61 series horizontal CNC Lathe | |||||||
Name | Unit | CK6180 | CK61125 | CK61160 | CK61200 | CK61250 | CK61300 |
Guide rail Type | Rectangle 2 Guide Rails | Rectangle 2 Guide Rails | Rectangle 2 Guide Rails | Rectangle 2 Guide Rails | Rectangle 2 Guide Rails | Rectangle 2 Guide Rails | |
Swing diameter over machine bed | mm | φ800mm | φ1250mm | φ1600mm | φ2000mm | φ2500 | φ3000 |
Swing diameter over cutting tool carriage | mm | φ400mm | φ800mm | φ1250mm | φ1600mm | φ2000mm | φ2500 |
Guide rail width of machine bed | mm | 600mm | 755mm | 1000mm | 1000mm | 1100mm | 1100mm |
4 jaws single action Chuck diameter | mm | φ400mm | φ800mm | φ1250mm | φ1600mm | φ2000mm | φ2500mm |
Max.Length of work-piece | mm | 1000mm | 2000mm | 3000mm | 4000mm | 5000mm | 6000mm |
Work-piece Weight | T | 2T | 5T | 10T | 12T | 15T | 15T |
Spindle Diameter | mm | φ190mm | φ190mm | φ220mm | φ220mm | φ260mm | φ260mm |
Spindle Speed | r/min | 10-300r/min | 5-134r/min | 5-106r/min | 5-106r/min | 3-87r/min | 3-87r/min |
X Axis Stroke | mm | 400mm | 600mm` | 800mm | 1000mm | 1250mm | 1500mm |
Z Axis Stroke | mm | 1000mm | 2000mm | 3000mm | 4000mm | 5000mm | 6000mm |
X axis rapid speed | mm/min | 2500mm/min | 2500mm/min | 2500mm/min | 2000mm/min | 2000mm/min | 2000mm/min |
Z axis rapid speed | mm/min | 3000mm/min | 3000mm/min | 3000mm/min | 2500mm/min | 2500mm/min | 2500mm/min |
F Cutting tool blade size | mm | 40*40mm | 40*40mm | 40*40mm | 40*40mm | 40*40mm | 40*40mm |
Tailstock spinlde diameter | mm | φ150mm | φ180mm | φ240mm | φ240mm | φ280mm | φ280mm |
Tailstock sleeve stroke | mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm |
Tailstock moving method | Electrical | Electrical | Electrical | Electrical | Electrical | Electrical | |
Tailstock Tip | Metric 120 1:7 | Metric 120 1:7 | Metric 120 1:7 | Metric 120 1:7 | Metric 120 1:7 | Metric 160 1:7 | |
Total Power | KW | 11KW | 15KW | 18.5KW | 22KW | 30KW | 37KW |
Lubrication Motor Power | KW | 0.37KW | 0.55KW | 0.56KW | 0.57KW | 0.58KW | 0.59KW |
Cylindricity | mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm |
Platness | mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm | 0.03/300mm |
Roughtness | Ra | Ra3.2 | Ra3.2 | Ra3.2 | Ra3.2 | Ra3.2 | Ra3.2 |
Remarks: The above technical parameters of Horizontal Lathe Machine is the standard specifications, we are also specialized in manufacutring customized lathe.
For more details, please feel free to contact us.
Thank you for attention.
Tag: CNC Lathe, Horizontal Lathe, Lathe Machine with high speed, PLC Control Lathe Machine
Contact Person: Anna Sun
Tel: 18266613366